Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Engine | 4-stroke, DOHC, four valves per cylinder, 4-cylinder inline |
---|---|
Displacement | 1,498cc |
Bore x Stroke | 83.0 x 69.2mm |
Compression Ratio | 10.6:1 |
Induction | Naturally aspirated |
Maximum Boost | N/A |
Cooling System | Inducted water |
Fuel System | DFI® with 60mm throttle body |
Ignition | TCBI with Digital Advance |
Starting System | Electric |
Propulsion System | 155mm jet pump, axial-flow, single stage |
Impeller | 3-blade, oval-edge stainless steel |
Electronic Rider Aids | Power Modes, Launch Control, Electronic Cruise Control, Kawasaki Smart Reverse with Deceleration (KSRD) |
Overall Length | 140.9 in |
---|---|
Overall Width | 49.6 in |
Overall Height | 46.5 in |
Estimated Dry Weight | 915.1 lb.** |
Curb Weight | 1,056.2 lb* |
Seating Capacity | 3 |
Special Features | Full-color TFT Instrumentation, Garmin Chartplotter, Fishing features with ORCA cooler |
Color Choices | Crystal White/Timberline Green |
Reviews
There are no reviews yet.