Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM






Key Features
| Engine power (gross) | SAE J1995 rated power: 31 kW 41.6 hp 42.2 PS at 2800 rpm |
|||
|---|---|---|---|---|
| Power take-off (PTO) power | 27.1 kW 36.3 hp |
|||
| Steering hydraulics | 16.8 L/min 4.4 gpm |
|||
| Implement hydraulics | 22.4 L/min 5.9 gpm |
|||
| Hitch type | Category 1 | |||
| Lift capacity, 24-in. behind link arms | 944 kg 2081.2 lb |
|||
| Standard transmission; forward/reverse | 8F/8R synchromesh shuttle shift gear transmission | |||
| Cruise control | No | |||
| Approximate shipping weight (open-station; cab) | Open operator station (OOS): 1288 kg 2840 lb Cab: Not applicable |
|||
| Wheelbase | 1574 mm 62 in. |
Engine
| Manufacturer | Yanmar® | |||
|---|---|---|---|---|
| Engine model | 3TNV86CT-KJPT | |||
| Engine power (gross) | SAE J1995 rated power: 31 kW 41.6 hp 42.2 PS at 2800 rpm |
|||
| Power take-off (PTO) power | 27.1 kW 36.3 hp |
|||
| Rated engine speed | 2800 rpm | |||
| Injection pump type | High pressure common rail direct injection | |||
| Aspiration | Turbocharged | |||
| Emissions compliance | Final Tier 4 | |||
| Cylinders/displacement | 3 / 1.57 L 3 / 95.8 cu in. |
|||
| Number of cylinders | Three | |||
| Cylinder liners | Cast-in-block | |||
| Bore and stroke | 86 x 90 mm 3.39 x 3.54 in. |
|||
| Compression ratio | 19.1:1 | |||
| Lubrication | Pressurized | |||
| Cooling system | Liquid | |||
| Air cleaner | Dual element | |||
| Engine torque at rated speed | 105.7 Nm 78 lb-ft |
|||
| Fuel tank capacity | 36.7 L 9.7 U.S. gal. |
Reviews
There are no reviews yet.